Index of /erik/AI/JS_old/wingsDataProcessing/Data/plnGame3

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]pln186.371509790420532021-10-31 18:40 1.9M 
[   ]pln185.62001109123232021-10-31 18:39 1.9M 
[   ]pln184.788236856460572021-10-31 18:39 1.9M 
[   ]pln184.090085983276372021-10-31 18:39 1.9M 
[   ]pln183.460769176483152021-10-31 18:38 1.9M 
[   ]pln182.68828487396242021-10-31 18:38 1.9M 
[   ]pln182.069431066513062021-10-31 18:38 1.9M 
[   ]pln181.433133602142332021-10-31 18:38 1.9M 
[   ]pln180.604309082031252021-10-31 18:38 1.9M 
[   ]pln179.833858489990232021-10-31 18:37 1.9M 
[   ]pln179.04692411422732021-10-31 18:37 1.9M 
[   ]pln178.454004287719732021-10-31 18:37 1.9M 
[   ]pln177.829170227050782021-10-31 18:37 1.9M 
[   ]pln177.082638740539552021-10-31 18:36 1.9M 
[   ]pln176.363055706024172021-10-31 18:36 1.9M 
[   ]pln175.630975246429442021-10-31 18:36 1.9M 
[   ]pln174.877482891082762021-10-31 18:36 1.9M 
[   ]pln174.12445473670962021-10-31 18:36 1.9M 
[   ]pln173.40735435485842021-10-31 18:36 1.9M 
[   ]pln172.680300474166872021-10-31 18:35 1.9M 
[   ]pln171.944734334945682021-10-31 18:35 1.9M 
[   ]pln169.574014902114872021-10-31 18:35 1.9M 
[   ]pln168.824469089508062021-10-31 18:35 1.9M 
[   ]pln168.05652642250062021-10-31 18:34 1.9M 
[   ]pln167.264624834060672021-10-31 18:34 1.9M 
[   ]pln166.494684219360352021-10-31 18:34 1.9M 
[   ]pln165.746650218963622021-10-31 18:33 1.9M 
[   ]pln164.921838998794562021-10-31 18:33 1.9M 
[   ]pln164.271069765090942021-10-31 18:33 1.9M 
[   ]pln163.643218755722052021-10-31 18:33 1.9M 
[   ]pln162.844844341278082021-10-31 18:32 1.9M 
[   ]pln162.24940562248232021-10-31 18:32 1.9M 
[   ]pln161.602627992632021-10-31 18:31 1.9M 
[   ]pln160.117554187774662021-10-31 18:31 1.9M 
[   ]pln160.78530335426332021-10-31 18:31 1.9M 
[   ]pln159.41991043090822021-10-31 18:31 1.9M 
[   ]pln158.652925252914432021-10-31 18:30 1.9M 
[   ]pln157.900429725646972021-10-31 18:30 1.9M 
[   ]pln157.118503093719482021-10-31 18:30 1.9M 
[   ]pln155.869335174560552021-10-31 18:30 1.9M 
[   ]pln155.08737826347352021-10-31 18:29 1.9M 
[   ]pln154.297491550445562021-10-31 18:29 1.9M 
[   ]pln153.526515960693362021-10-31 18:29 1.9M 
[   ]pln152.723153829574582021-10-31 18:28 1.9M 
[   ]pln151.95020103454592021-10-31 18:28 1.9M 
[   ]pln151.13637876510622021-10-31 18:28 1.9M 
[   ]pln150.46116232872012021-10-31 18:27 1.9M 
[   ]pln149.807911157608032021-10-31 18:27 1.9M 
[   ]pln148.960625410079962021-10-31 18:27 1.9M 
[   ]pln148.381668567657472021-10-31 18:27 1.9M 
[   ]pln147.776287078857422021-10-31 18:26 1.9M 
[   ]pln146.33758831024172021-10-31 18:26 1.9M 
[   ]pln145.6573727130892021-10-31 18:26 1.9M 
[   ]pln144.141889572143552021-10-31 18:26 1.9M 
[   ]pln144.87347245216372021-10-31 18:25 1.9M 
[   ]pln143.360954761505132021-10-31 18:25 1.9M 
[   ]pln142.63438701629642021-10-31 18:25 1.9M 
[   ]pln141.87537765502932021-10-31 18:24 1.9M 
[   ]pln141.11689782142642021-10-31 18:24 1.9M 
[   ]pln140.237209796905522021-10-31 18:24 1.9M 
[   ]pln139.599406003952032021-10-31 18:24 1.9M 
[   ]pln139.004977226257322021-10-31 18:24 1.9M 
[   ]pln138.244482517242432021-10-31 18:23 1.9M 
[   ]pln137.492495298385622021-10-31 18:23 1.9M 
[   ]pln136.9279739856722021-10-31 18:23 1.9M 
[   ]pln135.246938943862922021-10-31 18:23 1.9M 
[   ]pln134.397212982177732021-10-31 18:22 1.9M 
[   ]pln133.185440540313722021-10-31 18:22 1.9M 
[   ]pln133.80976867675782021-10-31 18:22 1.9M 
[   ]pln132.297798633575442021-10-31 18:21 1.9M 
[   ]pln131.604146003723142021-10-31 18:21 1.9M 
[   ]pln130.760359525680542021-10-31 18:21 1.9M 
[   ]pln130.16395640373232021-10-31 18:20 1.9M 
[   ]pln128.115909337997442021-10-31 18:20 1.9M 
[   ]pln128.74024009704592021-10-31 18:20 1.9M 
[   ]pln127.49851918220522021-10-31 18:20 1.9M 
[   ]pln126.671731948852542021-10-31 18:20 1.9M 
[   ]pln126.069326162338262021-10-31 18:20 1.9M 
[   ]pln125.439489364624022021-10-31 18:19 1.9M 
[   ]pln124.669039249420172021-10-31 18:19 1.9M 
[   ]pln123.188455343246462021-10-31 18:19 1.9M 
[   ]pln123.93995165824892021-10-31 18:19 1.9M 
[   ]pln122.454888105392462021-10-31 18:19 1.9M 
[   ]pln121.686925649642942021-10-31 18:19 1.9M 
[   ]pln120.857127666473392021-10-31 18:19 1.9M 
[   ]pln120.248735189437872021-10-31 18:18 1.9M 
[   ]pln119.664791584014892021-10-31 18:18 1.9M 
[   ]pln118.884855985641482021-10-31 18:18 1.9M 
[   ]pln118.18772125244142021-10-31 18:18 1.9M 
[   ]pln117.609250545501712021-10-31 18:18 1.9M 
[   ]pln116.846763134002692021-10-31 18:18 1.9M 
[   ]pln116.083294868469242021-10-31 18:18 1.9M 
[   ]pln115.43997788429262021-10-31 18:18 1.9M 
[   ]pln113.894115686416632021-10-31 18:18 1.9M 
[   ]pln113.138115644454962021-10-31 18:17 1.9M 
[   ]pln112.523759841918952021-10-31 18:17 1.9M 
[   ]pln111.700941562652592021-10-31 18:17 1.9M 
[   ]pln111.080095529556272021-10-31 18:16 1.9M 
[   ]pln110.451264381408692021-10-31 18:16 1.9M 
[   ]pln109.670308828353882021-10-31 18:16 1.9M 
[   ]pln108.858479976654052021-10-31 18:16 1.9M 
[   ]pln108.281990528106692021-10-31 18:16 1.9M 
[   ]pln107.693058490753172021-10-31 18:15 1.9M 
[   ]pln105.378186941146852021-10-31 18:15 1.9M 
[   ]pln104.563326597213752021-10-31 18:15 1.9M 
[   ]pln103.811336755752562021-10-31 18:15 1.9M 
[   ]pln103.179992675781252021-10-31 18:14 1.9M 
[   ]pln102.355689525604252021-10-31 18:14 1.9M 
[   ]pln101.697923421859742021-10-31 13:25 1.9M 
[   ]pln101.088534355163572021-10-31 13:24 1.9M 
[   ]pln100.213366746902472021-10-31 13:24 1.9M 
[   ]pln99.530683994293212021-10-31 13:24 1.9M 
[   ]pln98.727322578430182021-10-31 13:23 1.9M 
[   ]pln97.935392618179322021-10-31 13:23 1.9M 
[   ]pln97.158471107482912021-10-31 13:23 1.9M 
[   ]pln96.369560241699222021-10-31 13:22 1.9M 
[   ]pln95.568703651428222021-10-31 13:22 1.9M 
[   ]pln94.781795501708982021-10-31 12:50 1.9M 
[   ]pln94.051746606826782021-10-31 12:50 1.9M 
[   ]pln93.265832901000982021-10-31 12:50 1.9M 
[   ]pln91.691499710083012021-10-31 12:50 1.9M 
[   ]pln89.6469018459322021-10-31 12:50 1.9M 
[   ]pln88.882923603057862021-10-31 12:49 1.9M 
[   ]pln88.206713914871222021-10-31 12:48 1.9M 
[   ]pln87.423300504684452021-10-31 12:48 1.9M 
[   ]pln86.633377790451052021-10-31 12:48 1.9M 
[   ]pln85.867424964904792021-10-31 12:47 1.9M 
[   ]pln85.067013025283812021-10-31 12:47 1.9M 
[   ]pln84.303545951843262021-10-31 12:47 1.9M 
[   ]pln83.470728874206542021-10-31 12:47 1.9M 
[   ]pln82.756134986877442021-10-31 12:47 1.9M 
[   ]pln82.181673288345342021-10-31 12:46 1.9M 
[   ]pln81.333388090133672021-10-31 12:46 1.9M 
[   ]pln80.63126659393312021-10-31 12:46 1.9M 
[   ]pln80.05279707908632021-10-31 12:46 1.9M 
[   ]pln79.209054708480832021-10-31 12:45 1.9M 
[   ]pln78.51589202880862021-10-31 12:45 1.9M 
[   ]pln77.883585453033452021-10-31 12:45 1.9M 
[   ]pln77.118104457855222021-10-31 12:45 1.9M 
[   ]pln76.327202796936042021-10-31 12:45 1.9M 
[   ]pln75.564224243164062021-10-31 12:44 1.9M 
[   ]pln74.797231435775762021-10-31 12:44 1.9M 
[   ]pln74.002359628677372021-10-31 12:44 1.9M 
[   ]pln73.348064184188842021-10-31 12:43 1.9M 
[   ]pln72.718748569488532021-10-31 12:43 1.9M 
[   ]pln71.952758312225342021-10-31 12:43 1.9M 
[   ]pln71.127943515777592021-10-31 12:42 1.9M 
[   ]pln70.582401752471922021-10-31 12:42 1.9M 
[   ]pln69.166638612747192021-10-31 12:42 1.9M 
[   ]pln69.97498464584352021-10-31 12:42 1.9M 
[   ]pln68.502891063690192021-10-31 12:42 1.9M 
[   ]pln67.926415920257572021-10-31 12:41 1.9M 
[   ]pln67.131541967391972021-10-31 12:41 1.9M 
[   ]pln66.28277420997622021-10-31 12:41 1.9M 
[   ]pln65.716779232025152021-10-31 12:41 1.9M 
[   ]pln65.124838113784792021-10-31 12:41 1.9M 
[   ]pln64.336929082870482021-10-31 12:40 1.9M 
[   ]pln63.5375566482543952021-10-31 12:40 1.9M 
[   ]pln62.9894950389862062021-10-31 12:40 1.9M 
[   ]pln61.5577721595764162021-10-31 12:40 1.9M 
[   ]pln60.723495244979862021-10-31 12:40 1.9M 
[   ]pln59.914614915847782021-10-31 12:39 1.9M 
[   ]pln59.133197546005252021-10-31 12:39 1.9M 
[   ]pln58.3193562030792242021-10-31 12:39 1.9M 
[   ]pln57.506531000137332021-10-31 12:39 1.9M 
[   ]pln56.788423299789432021-10-31 12:38 1.9M 
[   ]pln56.0144960880279542021-10-31 12:38 1.9M 
[   ]pln55.286424160003662021-10-31 12:38 1.9M 
[   ]pln54.500528335571292021-10-31 12:38 1.9M 
[   ]pln53.769945144653322021-10-31 12:38 1.9M 
[   ]pln52.952597379684452021-10-31 12:38 1.9M 
[   ]pln52.224545717239382021-10-31 12:37 1.9M 
[   ]pln51.4505789279937742021-10-31 12:37 1.9M 
[   ]pln50.754930257797242021-10-31 12:37 1.9M 
[   ]pln50.194901466369632021-10-31 12:37 1.9M 
[   ]pln49.4623529911041262021-10-31 12:37 1.9M 
[   ]pln48.718325376510622021-10-31 12:37 1.9M 
[   ]pln47.979303359985352021-10-31 12:37 1.9M 
[   ]pln47.221313953399662021-10-31 12:36 1.9M 
[   ]pln45.671445131301882021-10-31 12:36 1.9M 
[   ]pln44.73289990425112021-10-31 12:36 1.9M 
[   ]pln44.0367629528045652021-10-31 12:36 1.9M 
[   ]pln43.264786958694462021-10-31 12:35 1.9M 
[   ]pln42.503314256668092021-10-31 12:35 1.9M 
[   ]pln41.737323760986332021-10-31 12:35 1.9M 
[   ]pln40.990815162658692021-10-31 12:35 1.9M 
[   ]pln40.187920093536382021-10-31 12:34 1.9M 
[   ]pln39.508229255676272021-10-31 12:34 1.9M 
[   ]pln38.753230094909672021-10-31 12:34 1.9M 
[   ]pln38.0445978641512021-10-31 12:33 1.9M 
[   ]pln37.518005847930912021-10-31 12:33 1.9M 
[   ]pln36.9569771289825442021-10-31 12:33 1.9M 
[   ]pln36.286754369735722021-10-31 12:32 1.9M 
[   ]pln35.541748523712162021-10-31 12:32 1.9M 
[   ]pln34.3204753398895262021-10-31 12:32 1.9M 
[   ]pln34.801694631576542021-10-31 12:32 1.9M 
[   ]pln33.789895772933962021-10-31 12:31 1.9M 
[   ]pln33.15456271171572021-10-31 12:31 1.9M 
[   ]pln32.4299943447113042021-10-31 12:31 1.9M 
[   ]pln31.1787927150726322021-10-31 12:31 1.9M 
[   ]pln31.677964925765992021-10-31 12:31 1.9M 
[   ]pln30.6192903518676762021-10-31 12:30 1.9M 
[   ]pln29.2384579181671142021-10-31 12:30 1.9M 
[   ]pln29.952058076858522021-10-31 12:29 1.9M 
[   ]pln28.484942913055422021-10-31 12:29 1.9M 
[   ]pln28.0027246475219732021-10-31 12:29 1.9M 
[   ]pln27.4711475372314452021-10-31 12:29 1.9M 
[   ]pln26.7420587539672852021-10-31 12:28 1.9M 
[   ]pln26.0109922885894782021-10-31 12:28 1.9M 
[   ]pln25.339788436889652021-10-31 12:28 1.9M 
[   ]pln24.8440546989440922021-10-31 12:28 1.9M 
[   ]pln24.3229436874389652021-10-31 12:27 1.9M 
[   ]pln23.6607153415679932021-10-31 12:27 1.9M 
[   ]pln22.9834902286529542021-10-31 12:27 1.9M 
[   ]pln22.3038001060485842021-10-31 12:27 1.9M 
[   ]pln20.5958366394042972021-10-31 12:27 1.9M 
[   ]pln19.1661078929901122021-10-31 12:27 1.9M 
[   ]pln19.862753152847292021-10-31 12:26 1.9M 
[   ]pln18.6335332393646242021-10-31 12:26 1.9M 
[   ]pln18.103937864303592021-10-31 12:26 1.9M 
[   ]pln17.6022796630859382021-10-31 12:25 1.9M 
[   ]pln16.9599988460540772021-10-31 12:25 1.9M 
[   ]pln16.2807729244232182021-10-31 12:25 1.9M 
[   ]pln15.5831310749053962021-10-31 12:25 1.9M 
[   ]pln15.0974144935607912021-10-31 12:24 1.9M 
[   ]pln14.5458774566650392021-10-31 12:24 1.9M 
[   ]pln14.0596721172332762021-10-31 12:24 1.9M 
[   ]pln13.361524581909182021-10-31 12:24 1.9M 
[   ]pln12.6494307518005372021-10-31 12:23 1.9M 
[   ]pln11.9986631870269782021-10-31 12:23 1.9M 
[   ]pln11.4575901031494142021-10-31 12:23 1.9M 
[   ]pln10.7988419532775882021-10-31 12:22 1.9M 
[   ]pln10.1495630741119382021-10-31 12:22 1.9M 
[   ]pln9.4828202724456792021-10-31 12:22 1.9M 
[   ]pln8.9377710819244382021-10-31 12:21 1.9M 
[   ]pln8.297461271286012021-10-31 12:21 1.9M 
[   ]pln7.5249962806701662021-10-31 12:21 1.9M 
[   ]pln6.3301658630371092021-10-31 12:21 1.9M 
[   ]pln6.91711425781252021-10-31 12:20 1.9M 
[   ]pln5.7038238048553472021-10-31 12:19 1.9M 
[   ]pln5.1313569545745852021-10-31 12:19 1.9M 
[   ]pln4.4830603599548342021-10-31 12:18 1.9M 
[   ]pln3.86719846725463872021-10-31 12:18 1.9M 
[   ]pln3.32265639305114752021-10-31 12:18 1.9M 
[   ]pln2.72423052787780762021-10-31 12:18 1.9M 
[   ]pln2.1582407951354982021-10-31 12:18 1.9M 
[   ]pln1.08609390258789062021-10-31 12:17 1.9M 

Apache/2.4.52 (Ubuntu) Server at osterling.eu Port 80