Index of /erik/AI/JS/wingsDataProcessing/Data/plnGame1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]pln96.030942201614382021-11-06 18:07 1.9M 
[   ]pln95.39611244201662021-11-06 18:07 1.9M 
[   ]pln121.366226196289062021-11-06 18:07 1.9M 
[   ]pln122.581990003585822021-11-06 18:07 1.9M 
[   ]pln120.053700923919682021-11-06 18:07 1.9M 
[   ]pln120.711977005004882021-11-06 18:07 1.9M 
[   ]pln100.829237222671512021-11-06 18:07 1.9M 
[   ]pln126.759417772293092021-11-06 18:07 1.9M 
[   ]pln122.005532979965212021-11-06 18:07 1.9M 
[   ]pln104.030749797821042021-11-06 18:07 1.9M 
[   ]pln103.351531028747562021-11-06 18:07 1.9M 
[   ]pln100.194898843765262021-11-06 18:07 1.9M 
[   ]pln178.688264608383182021-11-06 18:07 1.9M 
[   ]pln105.837952613830572021-11-06 18:07 1.9M 
[   ]pln26.825853109359742021-11-06 18:07 1.9M 
[   ]pln94.103044271469122021-11-06 18:07 1.9M 
[   ]pln101.476504564285282021-11-06 18:07 1.9M 
[   ]pln127.417167663574222021-11-06 18:07 1.9M 
[   ]pln93.54352426528932021-11-06 18:07 1.9M 
[   ]pln179.94492244720462021-11-06 18:07 1.9M 
[   ]pln234.722154617309572021-11-06 18:07 1.9M 
[   ]pln177.417628288269042021-11-06 18:07 1.9M 
[   ]pln179.321081876754762021-11-06 18:07 1.9M 
[   ]pln25.5422694683074952021-11-06 18:07 1.9M 
[   ]pln178.056427478790282021-11-06 18:07 1.9M 
[   ]pln88.639536142349242021-11-06 18:07 1.9M 
[   ]pln26.1805624961853032021-11-06 18:07 1.9M 
[   ]pln102.099351167678832021-11-06 18:07 1.9M 
[   ]pln133.523042440414432021-11-06 18:07 1.9M 
[   ]pln102.686801671981812021-11-06 18:07 1.9M 
[   ]pln176.879053831100462021-11-06 18:07 1.9M 
[   ]pln171.952616930007932021-11-06 18:07 1.9M 
[   ]pln24.3534135818481452021-11-06 18:07 1.9M 
[   ]pln105.179676532745362021-11-06 18:07 1.9M 
[   ]pln104.609201431274412021-11-06 18:07 1.9M 
[   ]pln134.153376817703252021-11-06 18:07 1.9M 
[   ]pln2.60956645011901862021-11-06 18:07 1.9M 
[   ]pln87.981296777725222021-11-06 18:07 1.9M 
[   ]pln110.229287862777712021-11-06 18:07 1.9M 
[   ]pln24.884518384933472021-11-06 18:07 1.9M 
[   ]pln173.824160814285282021-11-06 18:07 1.9M 
[   ]pln3.1930403709411622021-11-06 18:07 1.9M 
[   ]pln132.882230997085572021-11-06 18:07 1.9M 
[   ]pln176.342476367950442021-11-06 18:07 1.9M 
[   ]pln235.34550452232362021-11-06 18:07 1.9M 
[   ]pln59.8667719364166262021-11-06 18:07 1.9M 
[   ]pln180.488502740859992021-11-06 18:07 1.9M 
[   ]pln143.202866554260252021-11-06 18:07 1.9M 
[   ]pln140.15147209167482021-11-06 18:07 1.9M 
[   ]pln174.46145772933962021-11-06 18:07 1.9M 
[   ]pln41.3104476928710942021-11-06 18:07 1.9M 
[   ]pln60.5275337696075442021-11-06 18:07 1.9M 
[   ]pln40.6721551418304442021-11-06 18:07 1.9M 
[   ]pln171.317300081253052021-11-06 18:07 1.9M 
[   ]pln175.69769358634952021-11-06 18:07 1.9M 
[   ]pln140.79177761077882021-11-06 18:07 1.9M 
[   ]pln175.07383656501772021-11-06 18:07 1.9M 
[   ]pln155.958058357238772021-11-06 18:07 1.9M 
[   ]pln99.634889364242552021-11-06 18:07 1.9M 
[   ]pln30.4158179759979252021-11-06 18:07 1.9M 
[   ]pln59.2160043716430662021-11-06 18:07 1.9M 
[   ]pln170.679008245468142021-11-06 18:07 1.9M 
[   ]pln40.1595258712768552021-11-06 18:07 1.9M 
[   ]pln132.250919342041022021-11-06 18:07 1.9M 
[   ]pln198.713149785995482021-11-06 18:07 1.9M 
[   ]pln143.940912723541262021-11-06 18:07 1.9M 
[   ]pln148.72621560096742021-11-06 18:07 1.9M 
[   ]pln4.3045744895935062021-11-06 18:07 1.9M 
[   ]pln4.9009964466094972021-11-06 18:07 1.9M 
[   ]pln96.58346295356752021-11-06 18:07 1.9M 
[   ]pln5.49690937995910642021-11-06 18:07 1.9M 
[   ]pln6.0923316478729252021-11-06 18:07 1.9M 
[   ]pln20.7644274234771732021-11-06 18:07 1.9M 
[   ]pln99.081370115280152021-11-06 18:07 1.9M 
[   ]pln98.442035198211672021-11-06 18:07 1.9M 
[   ]pln97.789272069931032021-11-06 18:07 1.9M 
[   ]pln97.118050098419192021-11-06 18:07 1.9M 
[   ]pln13.3226668834686282021-11-06 18:07 1.9M 
[   ]pln139.50819134712222021-11-06 18:07 1.9M 
[   ]pln41.963721752166752021-11-06 18:07 1.9M 
[   ]pln92.969060420989992021-11-06 18:07 1.9M 
[   ]pln147.522890567779542021-11-06 18:07 1.9M 
[   ]pln126.120596647262572021-11-06 18:07 1.9M 
[   ]pln156.60683202743532021-11-06 18:07 1.9M 
[   ]pln234.078369617462162021-11-06 18:07 1.9M 
[   ]pln166.42874407768252021-11-06 18:07 1.9M 
[   ]pln10.9279992580413822021-11-06 18:07 1.9M 
[   ]pln165.78894829750062021-11-06 18:07 1.9M 
[   ]pln12.0993871688842772021-11-06 18:07 1.9M 
[   ]pln111.323881864547732021-11-06 18:07 1.9M 
[   ]pln210.347747325897222021-11-06 18:07 1.9M 
[   ]pln87.458693742752082021-11-06 18:07 1.9M 
[   ]pln11.4640860557556152021-11-06 18:07 1.9M 
[   ]pln30.9259605407714842021-11-06 18:07 1.9M 
[   ]pln10.3176178932189942021-11-06 18:07 1.9M 
[   ]pln23.8173420429229742021-11-06 18:07 1.9M 
[   ]pln209.72340106964112021-11-06 18:07 1.9M 
[   ]pln233.461489200592042021-11-06 18:07 1.9M 
[   ]pln38.3248941898345952021-11-06 18:07 1.9M 
[   ]pln111.961195468902592021-11-06 18:07 1.9M 
[   ]pln38.9631862640380862021-11-06 18:07 1.9M 
[   ]pln39.6054670810699462021-11-06 18:07 1.9M 
[   ]pln124.405134916305542021-11-06 18:07 1.9M 
[   ]pln109.580027103424072021-11-06 18:07 1.9M 
[   ]pln125.606463909149172021-11-06 18:07 1.9M 
[   ]pln125.036968469619752021-11-06 18:07 1.9M 
[   ]pln123.110576152801512021-11-06 18:07 1.9M 
[   ]pln123.762853622436522021-11-06 18:07 1.9M 
[   ]pln9.6853094100952152021-11-06 18:07 1.9M 
[   ]pln168.313750743865972021-11-06 18:07 1.9M 
[   ]pln167.676944732666022021-11-06 18:07 1.9M 
[   ]pln149.36151528358462021-11-06 18:07 1.9M 
[   ]pln86.907139062881472021-11-06 18:07 1.9M 
[   ]pln86.286290645599372021-11-06 18:07 1.9M 
[   ]pln85.637516021728522021-11-06 18:07 1.9M 
[   ]pln144.497423648834232021-11-06 18:07 1.9M 
[   ]pln23.1595921516418462021-11-06 18:07 1.9M 
[   ]pln29.862299203872682021-11-06 18:07 1.9M 
[   ]pln29.218004465103152021-11-06 18:07 1.9M 
[   ]pln84.984753608703612021-11-06 18:07 1.9M 
[   ]pln22.5003216266632082021-11-06 18:07 1.9M 
[   ]pln84.428241729736332021-11-06 18:07 1.9M 
[   ]pln9.085870981216432021-11-06 18:07 1.9M 
[   ]pln43.314650058746342021-11-06 18:07 1.9M 
[   ]pln12.7122821807861332021-11-06 18:07 1.9M 
[   ]pln42.631443738937382021-11-06 18:07 1.9M 
[   ]pln55.021141767501832021-11-06 18:07 1.9M 
[   ]pln92.347723722457892021-11-06 18:07 1.9M 
[   ]pln232.38634800910952021-11-06 18:07 1.9M 
[   ]pln54.421729564666752021-11-06 18:07 1.9M 
[   ]pln28.587691307067872021-11-06 18:07 1.9M 
[   ]pln89.300801038742072021-11-06 18:07 1.9M 
[   ]pln83.866711616516112021-11-06 18:07 1.9M 
[   ]pln27.92592954635622021-11-06 18:07 1.9M 
[   ]pln128.061952590942382021-11-06 18:07 1.9M 
[   ]pln37.6835737228393552021-11-06 18:07 1.9M 
[   ]pln27.3808767795562742021-11-06 18:07 1.9M 
[   ]pln53.785431623458862021-11-06 18:07 1.9M 
[   ]pln142.558590888977052021-11-06 18:07 1.9M 
[   ]pln37.1120884418487552021-11-06 18:07 1.9M 
[   ]pln181.696777343752021-11-06 18:07 1.9M 
[   ]pln119.517625808715822021-11-06 18:07 1.9M 
[   ]pln117.106554746627812021-11-06 18:07 1.9M 
[   ]pln134.71139264106752021-11-06 18:07 1.9M 
[   ]pln118.333779811859132021-11-06 18:07 1.9M 
[   ]pln108.918286085128782021-11-06 18:07 1.9M 
[   ]pln192.104695558547972021-11-06 18:07 1.9M 
[   ]pln55.579170942306522021-11-06 18:07 1.9M 
[   ]pln110.777834653854372021-11-06 18:07 1.9M 
[   ]pln91.7084162235262021-11-06 18:07 1.9M 
[   ]pln224.24040651321412021-11-06 18:07 1.9M 
[   ]pln3.7176368236541752021-11-06 18:07 1.9M 
[   ]pln31.5672814846038822021-11-06 18:07 1.9M 
[   ]pln108.249566316604612021-11-06 18:07 1.9M 
[   ]pln18.100498437881472021-11-06 18:07 1.9M 
[   ]pln72.161237478256232021-11-06 18:07 1.9M 
[   ]pln72.800040245056152021-11-06 18:07 1.9M 
[   ]pln58.564745426177982021-11-06 18:07 1.9M 
[   ]pln61.6435613632202152021-11-06 18:07 1.9M 
[   ]pln112.616459369659422021-11-06 18:07 1.9M 
[   ]pln168.873783588409422021-11-06 18:07 1.9M 
[   ]pln191.541694641113282021-11-06 18:07 1.9M 
[   ]pln56.218460559844972021-11-06 18:07 1.9M 
[   ]pln71.528403997421262021-11-06 18:07 1.9M 
[   ]pln190.886936902999882021-11-06 18:07 1.9M 
[   ]pln170.036690235137942021-11-06 18:07 1.9M 
[   ]pln115.048000097274782021-11-06 18:07 1.9M 
[   ]pln114.398229360580442021-11-06 18:07 1.9M 
[   ]pln113.257253170013432021-11-06 18:07 1.9M 
[   ]pln107.157954216003422021-11-06 18:07 1.9M 
[   ]pln193.302016973495482021-11-06 18:07 1.9M 
[   ]pln56.852291822433472021-11-06 18:07 1.9M 
[   ]pln107.710009336471562021-11-06 18:07 1.9M 
[   ]pln193.956281423568732021-11-06 18:07 1.9M 
[   ]pln210.90425801277162021-11-06 18:07 1.9M 
[   ]pln90.512579917907712021-11-06 18:07 1.9M 
[   ]pln89.950573205947882021-11-06 18:07 1.9M 
[   ]pln150.592277765274052021-11-06 18:07 1.9M 
[   ]pln91.066135406494142021-11-06 18:07 1.9M 
[   ]pln129.192958116531372021-11-06 18:07 1.9M 
[   ]pln57.5095543861389162021-11-06 18:07 1.9M 
[   ]pln173.186315536499022021-11-06 18:07 1.9M 
[   ]pln222.477597713470462021-11-06 18:07 1.9M 
[   ]pln141.374724388122562021-11-06 18:07 1.9M 
[   ]pln138.874377965927122021-11-06 18:07 1.9M 
[   ]pln223.107422351837162021-11-06 18:07 1.9M 
[   ]pln131.642458677291872021-11-06 18:07 1.9M 
[   ]pln172.543036937713622021-11-06 18:07 1.9M 
[   ]pln208.398925065994262021-11-06 18:07 1.9M 
[   ]pln221.83930635452272021-11-06 18:07 1.9M 
[   ]pln157.834092140197752021-11-06 18:07 1.9M 
[   ]pln223.653976678848272021-11-06 18:07 1.9M 
[   ]pln106.520127296447752021-11-06 18:07 1.9M 
[   ]pln61.086543083190922021-11-06 18:07 1.9M 
[   ]pln113.822261333465582021-11-06 18:07 1.9M 
[   ]pln32.834907770156862021-11-06 18:07 1.9M 
[   ]pln217.54016804695132021-11-06 18:07 1.9M 
[   ]pln6.7057116031646732021-11-06 18:07 1.9M 
[   ]pln118.966595649719242021-11-06 18:07 1.9M 
[   ]pln219.504966974258422021-11-06 18:07 1.9M 
[   ]pln21.839578151702882021-11-06 18:07 1.9M 
[   ]pln138.248020172119142021-11-06 18:07 1.9M 
[   ]pln227.856336355209352021-11-06 18:07 1.9M 
[   ]pln218.192441940307622021-11-06 18:07 1.9M 
[   ]pln199.23177623748782021-11-06 18:07 1.9M 
[   ]pln228.510113000869752021-11-06 18:07 1.9M 
[   ]pln189.02937555313112021-11-06 18:07 1.9M 
[   ]pln218.840743064880372021-11-06 18:07 1.9M 
[   ]pln67.231299161911012021-11-06 18:07 1.9M 
[   ]pln21.3029985427856452021-11-06 18:07 1.9M 
[   ]pln157.24566602706912021-11-06 18:07 1.9M 
[   ]pln145.049946546554572021-11-06 18:07 1.9M 
[   ]pln169.403367519378662021-11-06 18:07 1.9M 
[   ]pln216.997618436813352021-11-06 18:07 1.9M 
[   ]pln220.05302286148072021-11-06 18:07 1.9M 
[   ]pln115.717255830764772021-11-06 18:07 1.9M 
[   ]pln116.39244914054872021-11-06 18:07 1.9M 
[   ]pln221.227895498275762021-11-06 18:07 1.9M 
[   ]pln73.856245040893552021-11-06 18:07 1.9M 
[   ]pln220.591090917587282021-11-06 18:07 1.9M 
[   ]pln81.348873138427732021-11-06 18:07 1.9M 
[   ]pln229.140934944152832021-11-06 18:07 1.9M 
[   ]pln69.137746334075932021-11-06 18:07 1.9M 
[   ]pln58.048110961914062021-11-06 18:07 1.9M 
[   ]pln229.79269838333132021-11-06 18:07 1.9M 
[   ]pln146.338027238845832021-11-06 18:07 1.9M 
[   ]pln227.31527566909792021-11-06 18:07 1.9M 
[   ]pln145.687256813049322021-11-06 18:07 1.9M 
[   ]pln68.464509010314942021-11-06 18:07 1.9M 
[   ]pln75.163281202316282021-11-06 18:07 1.9M 
[   ]pln146.97236299514772021-11-06 18:07 1.9M 
[   ]pln75.804600477218632021-11-06 18:07 1.9M 
[   ]pln34.031744480133062021-11-06 18:07 1.9M 
[   ]pln7.3190701007843022021-11-06 18:07 1.9M 
[   ]pln7.8985378742218022021-11-06 18:07 1.9M 
[   ]pln80.706591129302982021-11-06 18:07 1.9M 
[   ]pln164.557208299636842021-11-06 18:07 1.9M 
[   ]pln199.867077350616462021-11-06 18:07 1.9M 
[   ]pln74.52448129653932021-11-06 18:07 1.9M 
[   ]pln81.980693578720092021-11-06 18:07 1.9M 
[   ]pln188.393545866012572021-11-06 18:07 1.9M 
[   ]pln19.9092044830322272021-11-06 18:07 1.9M 
[   ]pln159.108700037002562021-11-06 18:07 1.9M 
[   ]pln158.460416793823242021-11-06 18:07 1.9M 
[   ]pln160.310500860214232021-11-06 18:07 1.9M 
[   ]pln65.365239143371582021-11-06 18:07 1.9M 
[   ]pln205.350538730621342021-11-06 18:07 1.9M 
[   ]pln131.095920801162722021-11-06 18:07 1.9M 
[   ]pln154.163313150405882021-11-06 18:07 1.9M 
[   ]pln67.78082895278932021-11-06 18:07 1.9M 
[   ]pln66.018002271652222021-11-06 18:07 1.9M 
[   ]pln154.686423301696782021-11-06 18:07 1.9M 
[   ]pln226.767233371734622021-11-06 18:07 1.9M 
[   ]pln197.535793066024782021-11-06 18:07 1.9M 
[   ]pln224.860769510269172021-11-06 18:07 1.9M 
[   ]pln48.8066017627716062021-11-06 18:07 1.9M 
[   ]pln186.02232527732852021-11-06 18:07 1.9M 
[   ]pln187.108947753906252021-11-06 18:07 1.9M 
[   ]pln187.758730411529542021-11-06 18:07 1.9M 
[   ]pln66.669770002365112021-11-06 18:07 1.9M 
[   ]pln212.064172267913822021-11-06 18:07 1.9M 
[   ]pln184.72874736785892021-11-06 18:07 1.9M 
[   ]pln204.79001164436342021-11-06 18:07 1.9M 
[   ]pln231.058353424072272021-11-06 18:07 1.9M 
[   ]pln211.423869609832762021-11-06 18:07 1.9M 
[   ]pln32.2125549316406252021-11-06 18:07 1.9M 
[   ]pln207.28938531875612021-11-06 18:07 1.9M 
[   ]pln33.4787161350250242021-11-06 18:07 1.9M 
[   ]pln196.886489629745482021-11-06 18:07 1.9M 
[   ]pln34.563828706741332021-11-06 18:07 1.9M 
[   ]pln225.49161148071292021-11-06 18:07 1.9M 
[   ]pln207.86136221885682021-11-06 18:07 1.9M 
[   ]pln186.57834410667422021-11-06 18:07 1.9M 
[   ]pln47.604779481887822021-11-06 18:07 1.9M 
[   ]pln205.992821216583252021-11-06 18:07 1.9M 
[   ]pln163.341932058334352021-11-06 18:07 1.9M 
[   ]pln182.984368562698362021-11-06 18:07 1.9M 
[   ]pln80.061302900314332021-11-06 18:07 1.9M 
[   ]pln35.91425418853762021-11-06 18:07 1.9M 
[   ]pln73.355062007904052021-11-06 18:07 1.9M 
[   ]pln13.9544870853424072021-11-06 18:07 1.9M 
[   ]pln135.89825725555422021-11-06 18:07 1.9M 
[   ]pln83.230389833450322021-11-06 18:07 1.9M 
[   ]pln17.5768783092498782021-11-06 18:07 1.9M 
[   ]pln46.959995031356812021-11-06 18:07 1.9M 
[   ]pln51.3259260654449462021-11-06 18:07 1.9M 
[   ]pln206.636607885360722021-11-06 18:07 1.9M 
[   ]pln14.473115205764772021-11-06 18:07 1.9M 
[   ]pln15.7631897926330572021-11-06 18:07 1.9M 
[   ]pln15.1263837814331052021-11-06 18:07 1.9M 
[   ]pln153.611278295516972021-11-06 18:07 1.9M 
[   ]pln46.291745662689212021-11-06 18:07 1.9M 
[   ]pln76.444399595260622021-11-06 18:07 1.9M 
[   ]pln48.258051395416262021-11-06 18:07 1.9M 
[   ]pln189.658203363418582021-11-06 18:07 1.9M 
[   ]pln52.4723947048187262021-11-06 18:07 1.9M 
[   ]pln215.19589328765872021-11-06 18:07 1.9M 
[   ]pln201.178114652633672021-11-06 18:07 1.9M 
[   ]pln163.889484643936162021-11-06 18:07 1.9M 
[   ]pln79.413524389266972021-11-06 18:07 1.9M 
[   ]pln77.073715209960942021-11-06 18:07 1.9M 
[   ]pln69.779537439346312021-11-06 18:07 1.9M 
[   ]pln190.2366566658022021-11-06 18:07 1.9M 
[   ]pln201.757563352584842021-11-06 18:07 1.9M 
[   ]pln49.36661362648012021-11-06 18:07 1.9M 
[   ]pln202.308104038238532021-11-06 18:07 1.9M 
[   ]pln50.6821382045745852021-11-06 18:07 1.9M 
[   ]pln212.708957195281982021-11-06 18:07 1.9M 
[   ]pln160.819140672683722021-11-06 18:07 1.9M 
[   ]pln50.026377677917482021-11-06 18:07 1.9M 
[   ]pln161.478376626968382021-11-06 18:07 1.9M 
[   ]pln184.064524650573732021-11-06 18:07 1.9M 
[   ]pln159.758960485458372021-11-06 18:07 1.9M 
[   ]pln129.82976222038272021-11-06 18:07 1.9M 
[   ]pln44.58177113533022021-11-06 18:07 1.9M 
[   ]pln136.530076265335082021-11-06 18:07 1.9M 
[   ]pln130.48056793212892021-11-06 18:07 1.9M 
[   ]pln137.173387527465822021-11-06 18:07 1.9M 
[   ]pln202.9693362712862021-11-06 18:07 1.9M 
[   ]pln45.7606582641601562021-11-06 18:07 1.9M 
[   ]pln82.582122325897222021-11-06 18:07 1.9M 
[   ]pln216.45454430580142021-11-06 18:07 1.9M 
[   ]pln162.145607233047492021-11-06 18:07 1.9M 
[   ]pln203.60565352439882021-11-06 18:07 1.9M 
[   ]pln137.73488497734072021-11-06 18:07 1.9M 
[   ]pln64.702482461929322021-11-06 18:07 1.9M 
[   ]pln183.531414031982422021-11-06 18:07 1.9M 
[   ]pln45.201156377792362021-11-06 18:07 1.9M 
[   ]pln151.72775363922122021-11-06 18:07 1.9M 
[   ]pln152.36158704757692021-11-06 18:07 1.9M 
[   ]pln215.818228483200072021-11-06 18:07 1.9M 
[   ]pln17.061257839202882021-11-06 18:07 1.9M 
[   ]pln162.78440904617312021-11-06 18:07 1.9M 
[   ]pln78.8889114856722021-11-06 18:07 1.9M 
[   ]pln19.2708756923675542021-11-06 18:07 1.9M 
[   ]pln18.628086328506472021-11-06 18:07 1.9M 
[   ]pln214.546592235565192021-11-06 18:07 1.9M 
[   ]pln213.976610183715822021-11-06 18:07 1.9M 
[   ]pln78.349340677261352021-11-06 18:07 1.9M 
[   ]pln152.989416599273682021-11-06 18:07 1.9M 
[   ]pln16.417472839355472021-11-06 18:07 1.9M 
[   ]pln213.3482906818392021-11-06 18:07 1.9M 
[   ]pln63.6153686046600342021-11-06 18:07 1.9M 
[   ]pln64.163415908813482021-11-06 18:07 1.9M 

Apache/2.4.52 (Ubuntu) Server at osterling.eu Port 80